Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
420 S 11th N/A N/A N/A $18,000,000 Unknown 174 days
222 N Mountain Avenue N/A N/A N/A $8,699,400 Unknown 183 days
167 Sultana N/A N/A N/A $7,800,000 Unknown 112 days
360 E 7th Street N/A N/A N/A $4,750,000 Unknown 98 days
923 Central Avenue Unit K N/A N/A N/A $4,000,000 Unknown 370 days
529 E 11th Street N/A N/A N/A $3,800,000 Unknown 23 days
2499 Sierra 4 6 5,200 $3,325,000 $639 28 days
1675 N Quince Way 5 4 4,302 $1,895,000 $440 65 days
Mountain N/A N/A N/A $1,875,000 Unknown 258 days
2800 N Mountain Avenue 2 1 1,632 $1,875,000 $1,148 258 days
322 E 19th 4 4 4,749 $1,799,000 $378 56 days
485 E 18th Street 5 6 3,861 $1,785,000 $462 13 days
8478 Loma Place N/A N/A N/A $1,680,000 Unknown 29 days
1530 Crestar Court 7 5 3,919 $1,650,000 $421 26 days
1097 Richland Street N/A N/A N/A $1,620,000 Unknown 129 days
791 Vernon N/A N/A N/A $1,500,000 Unknown 104 days
263 REVERE Street 4 3 2,657 $1,498,000 $563 49 days
1232 W 11th N/A N/A N/A $1,475,000 Unknown 14 days
1226 W 11th N/A N/A N/A $1,475,000 Unknown 14 days
2429 Cliff Road 4 3 2,914 $1,475,000 $506 25 days
2439 Ocean View 3 2 2,008 $1,469,000 $731 75 days
2525 Prospect Drive 4 4 3,520 $1,450,001 $411 106 days
2534 E Vista 4 2 2,446 $1,450,000 $592 140 days
2240 N Campus Avenue 6 3 3,103 $1,425,000 $459 171 days
1447 N Euclid 4 3 2,930 $1,375,000 $469 34 days
Average: 3.4 2.7 1,910 $1,072,592 $440 74 days
Viewing 1 - 25 of 185
Viewing 1 - 25 of 185
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2215 N Euclid 7 6 7,800 $3,100,000 $397 68 days
421 E 21st 4 5 3,868 $1,950,000 $504 19 days
210 20th Street 4 4 3,130 $1,699,000 $542 8 days
1868 N Laurel 5 5 4,056 $1,600,000 $394 75 days
2470 N Euclid 5 5 4,058 $1,475,000 $363 62 days
162 W Buffington 5 3 3,803 $1,470,000 $386 47 days
2480 Vista Drive 4 5 4,100 $1,449,000 $353 188 days
1931 N Redding Way 4 3 2,871 $1,298,000 $452 23 days
1619 Bison Street 5 4 3,573 $1,249,000 $349 47 days
1695 N Palm 5 3 3,433 $1,240,000 $361 63 days
895 W 23rd 3 2 1,508 $1,180,000 $782 102 days
2279 Shirley 4 3 2,322 $1,099,900 $473 5 days
1082 23rd St 3 2 1,884 $1,000,000 $530 23 days
1721 Arthur Loop West 4 3 2,964 $999,000 $337 13 days
2449 Euclid Cres E 4 3 2,469 $999,000 $404 50 days
887 Via Maria 3 4 2,862 $998,000 $348 48 days
1718 Redwood Way 4 3 2,596 $950,000 $365 19 days
1842 Richards Place 4 4 2,863 $942,000 $329 28 days
1618 Mickelson Court 3 3 2,058 $879,000 $427 63 days
1338 N Albright 3 2 1,774 $875,000 $493 49 days
520 N 1st N/A N/A N/A $859,000 Unknown 80 days
2136 Sunrise Circle 3 3 1,952 $849,000 $434 841 days
730 N Euclid 3 2 1,777 $824,999 $464 49 days
1544 Glen Cove 3 3 1,983 $749,999 $378 21 days
354 Van Ness 3 2 1,252 $749,000 $598 15 days
Average: 3.3 2.8 2,151 $876,402 $427 27 days
Viewing 1 - 25 of 52
Viewing 1 - 25 of 52
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
475 W 26th Street 6 10 9,085 $4,099,000 $4,000,000 $440 78 days 4/30/26
2510 Belleview Road 5 6 5,808 $2,950,000 $2,850,000 $490 8 days 8/28/26
141 W 21st Street 4 5 5,038 $2,639,000 $2,525,000 $501 128 days 6/1/26
2360 N Mountain Avenue 6 4 4,850 $2,450,000 $2,390,000 $492 136 days 5/20/26
186 W 20th 5 4 3,386 $1,699,990 $1,800,000 $531 13 days 9/28/26
2520 San Antonio E 5 5 6,016 $1,795,000 $1,750,000 $290 36 days 5/28/26
92 Browning Street 4 3 4,132 $1,750,000 $1,700,000 $411 29 days 10/13/26
2335 N San Antonio Avenue 5 5 5,120 $1,689,900 $1,680,000 $328 177 days 7/23/26
2369 Park Boulevard 5 5 5,106 $1,675,000 $1,675,000 $328 49 days 5/1/26
2434 San Antonio Crescent W 4 3 3,223 $1,499,000 $1,605,000 $497 8 days 7/1/26
2532 E Vista Drive 4 4 2,934 $1,550,000 $1,600,000 $545 0 days 4/30/26
680 W Byron Court 6 5 4,137 $1,699,999 $1,570,000 $379 109 days 8/13/26
420 E 25th Street 4 3 2,542 $1,495,000 $1,540,000 $605 5 days 10/19/26
221 W Tennyson Street 4 4 4,441 $1,589,000 $1,500,000 $337 11 days 8/31/26
2337 N San Antonio 4 4 4,451 $1,500,000 $1,483,020 $333 73 days 5/22/26
464 Revere Street 4 3 2,712 $1,475,000 $1,475,000 $543 6 days 8/31/26
1328 Loma Sola 3 2 2,300 $1,450,000 $1,460,000 $634 16 days 10/20/26
1367 Northstar 6 3 3,071 $1,450,000 $1,425,000 $464 19 days 8/7/26
1831 N Redding Way 4 3 3,251 $1,325,000 $1,415,000 $435 5 days 6/5/26
1696 N Redding 4 3 3,188 $1,325,000 $1,355,000 $425 4 days 6/4/26
252 W 19th Street 4 3 2,724 $1,349,000 $1,349,000 $495 17 days 7/23/26
357 Amber Court N/A N/A N/A $1,350,000 $1,340,000 Unknown 111 days 9/28/26
1861 Sunkist Street 4 3 3,356 $1,299,000 $1,336,000 $398 41 days 8/10/26
2314 N Euclid 4 3 2,381 $1,180,000 $1,300,000 $545 0 days 9/16/26
2009 N Shorewood 3 3 2,286 $1,175,000 $1,260,000 $551 39 days 5/29/26
Average: 3.3 2.5 1,947 $842,266 $839,321 $438 33 days
Viewing 1 - 25 of 334
Viewing 1 - 25 of 334

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.