Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15577 Denley N/A N/A N/A $4,560,000 Unknown 62 days
1249 S 1249 S. Holmes Circle N/A N/A N/A $4,200,000 Unknown 135 days
14810 Las Tunas 8 6 5,457 $2,888,800 $529 53 days
2655 El Venado Drive 6 6 4,155 $2,400,000 $577 79 days
1855 Turnbull Canyon 5 5 4,589 $2,000,000 $435 86 days
1136 S Hacienda Boulevard SE N/A N/A N/A $1,790,000 Unknown 5 days
15520 Lujon Street 9 7 4,220 $1,688,000 $400 142 days
15551 Lujon Street 7 4 2,900 $1,599,000 $551 28 days
2800 S El Tesoro 4 3 2,390 $1,550,000 $648 67 days
3133 Punta Del Este Drive 3 3 2,811 $1,500,000 $533 27 days
3076 Turnbull Canyon 3 4 2,506 $1,499,000 $598 163 days
16419 Canarias 6 3 2,848 $1,498,000 $525 47 days
1701 Summer Lawn Way 5 4 2,699 $1,490,000 $552 23 days
1103 1105 Ameluxen Avenue N/A N/A N/A $1,480,000 Unknown 5 days
3366 Heather Field 5 3 3,198 $1,450,000 $453 14 days
3160 Gotera Drive 4 4 2,503 $1,425,000 $569 19 days
2212 Radcourt Dr 5 4 3,245 $1,398,000 $430 54 days
2156 Tomich 4 3 2,979 $1,388,000 $465 123 days
2332 Joan Drive 5 5 2,986 $1,380,000 $462 26 days
1740 Deerhaven 4 3 2,167 $1,300,000 $599 56 days
16500 Abascal 4 3 2,780 $1,299,999 $467 5 days
1418 9th 5 4 1,959 $1,298,000 $662 3 days
16606 Woodmont Pl 5 4 2,657 $1,298,000 $488 28 days
15514 E LA Moine St 3 3 2,171 $1,280,000 $589 8 days
16118 Elza 3 3 2,318 $1,280,000 $552 6 days
Average: 3.7 2.9 1,995 $1,038,679 $522 69 days
Viewing 1 - 25 of 108
Viewing 1 - 25 of 108
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14521 Eadbrook 3 2 1,914 $1,349,998 $705 29 days
15332 Shefford Street 6 4 3,208 $1,300,000 $405 42 days
16421 Compo Real 4 3 2,780 $1,300,000 $467 69 days
1161 Glenelder Avenue 4 3 2,506 $1,294,990 $516 10 days
2856 Garona 4 3 2,700 $1,225,000 $453 112 days
3247 Cabo Blanco 4 3 2,780 $1,148,888 $413 92 days
14551 Eadbrook 4 2 2,791 $1,139,900 $408 66 days
2266 Clementina Drive 4 3 2,250 $1,099,000 $488 125 days
15610 Pintura 4 3 2,106 $1,075,000 $510 193 days
2310 El Baile 4 2 1,601 $1,040,000 $649 15 days
1356 Old Canyon 3 2 1,703 $975,000 $572 19 days
2610 El Volcan 3 2 1,556 $950,000 $610 46 days
15733 Walbrook 3 3 1,722 $880,000 $511 34 days
16127 Shadybend 4 2 1,203 $810,000 $673 8 days
1830 Copper Lantern Drive 4 2 2,100 $799,000 $380 75 days
16126 Denley 5 3 1,165 $789,000 $677 1 day
14617 Palm Avenue 3 2 1,554 $778,000 $500 26 days
904 Beech Hill 3 2 1,170 $775,000 $662 35 days
1119 Angelcrest Drive 3 2 1,100 $759,000 $690 1 day
16238 Sierra Pass 3 3 1,722 $650,000 $377 28 days
1261 Falstone 3 2 1,010 $650,000 $643 171 days
15475 Shadybend 2 1 962 $614,995 $639 16 days
15714 Marwood Street 4 2 1,220 $599,000 $490 19 days
1811 Ewing Court 3 2 1,084 $555,000 $511 99 days
1481 Forest Glen Drive Unit 213 3 2 1,097 $499,900 $455 16 days
Average: 3.3 2.2 1,624 $805,608 $527 76 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15490 Oakbrush Place 5 6 4,623 $1,979,990 $1,979,990 $428 8 days 5/19/26
2521 Mountainview Court 5 6 4,623 $1,979,990 $1,979,990 $428 231 days 5/20/26
2216 Turnbull Canyon 6 7 5,505 $2,180,000 $1,950,000 $354 43 days 7/21/26
1951 Las Lomitas Drive 5 4 3,795 $1,688,888 $1,690,000 $445 7 days 5/19/26
14820 Las Tunas Drive 4 4 3,679 $1,900,000 $1,660,000 $451 335 days 6/25/26
1507 Eagle Park Road 5 5 2,835 $1,650,000 $1,651,000 $582 19 days 5/20/26
15248 Los Altos Drive 5 5 3,487 $1,725,000 $1,650,000 $473 156 days 6/29/26
1837 1/4 Vallecito Drive 6 6 4,289 $1,700,000 $1,649,000 $384 0 days 7/9/26
14774 Edgeridge Drive 4 3 1,959 $1,650,000 $1,625,000 $829 22 days 4/28/26
2290 Oldridge 5 3 2,456 $1,580,000 $1,580,000 $643 16 days 6/23/26
15536 Garo Street N/A N/A N/A $1,560,000 $1,560,000 Unknown 69 days 8/26/26
3048 Acuna Drive 5 5 3,356 $1,498,000 $1,480,000 $441 57 days 6/1/26
3130 Dolonita 4 3 2,727 $1,485,000 $1,460,000 $535 30 days 9/28/26
14936 Los Robles Avenue 6 6 2,277 $1,450,000 $1,450,000 $636 8 days 5/11/26
1443 & 1445 9th Avenue N/A N/A N/A $1,499,000 $1,450,000 Unknown 23 days 5/7/26
1445 9th Avenue 7 5 3,447 $1,499,000 $1,450,000 $420 23 days 5/7/26
2384 Tomich 4 3 2,363 $1,460,000 $1,388,000 $587 34 days 6/23/26
16387 Chella Drive 4 3 2,222 $1,399,000 $1,385,000 $623 7 days 10/1/26
2904 Fragancia Avenue 4 3 2,269 $1,380,000 $1,367,500 $602 29 days 10/21/26
3264 Heather Field Drive 4 3 2,601 $1,358,888 $1,354,000 $520 30 days 8/5/26
15203 Glenn Hill 5 2 2,422 $1,288,000 $1,350,000 $557 2 days 5/6/26
1123 Jurupa Drive 5 5 3,044 $1,339,990 $1,339,990 $440 6 days 6/24/26
16403 Santa Bianca Drive 4 3 2,280 $1,350,000 $1,330,000 $583 20 days 6/18/26
2504 Sarandi Grande 4 4 3,019 $1,299,000 $1,330,000 $440 35 days 6/5/26
3045 Rio Claro Drive 4 3 2,500 $1,298,000 $1,320,000 $528 13 days 6/23/26
Average: 3.7 2.7 1,934 $1,003,677 $991,514 $534 42 days
Viewing 1 - 25 of 170
Viewing 1 - 25 of 170

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.