Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
305 S Acacia St N/A N/A N/A $24,054,300 Unknown 19 days
970 Brighton Court N/A N/A N/A $9,000,000 Unknown 114 days
1086 W Arrow N/A N/A N/A $8,390,000 Unknown 825 days
Sycamore Flats Motorway N/A 1 500 $8,150,000 $16,300 418 days
Sycamore Flats Motorway N/A N/A N/A $8,150,000 Unknown 425 days
144 150 E Baseline Road N/A N/A N/A $6,150,000 Unknown 71 days
818 W Gladstone N/A N/A N/A $4,000,000 Unknown 57 days
Paseo Al Deano N/A N/A N/A $3,688,000 Unknown 219 days
2005 Trail Ridge Lane 5 6 5,837 $3,500,000 $599 55 days
1618 Brasada Lane 5 6 5,426 $3,350,888 $617 82 days
1603 Calle Cristina 5 6 6,838 $3,300,000 $482 179 days
316 Rebecca Drive 6 5 5,679 $3,250,000 $572 8 days
2009 Trail Ridge Lane 4 5 4,748 $3,200,000 $673 168 days
649 W Gladstone N/A N/A N/A $3,150,000 Unknown 201 days
8678-030-029 N/A N/A N/A $3,000,000 Unknown 1652 days
1641 Brasada Lane 4 5 4,476 $2,900,000 $647 168 days
425 W Bonita Avenue N/A N/A N/A $2,880,000 Unknown 758 days
1527 Calle Cristina 5 6 7,265 $2,759,900 $379 62 days
2266 Terrebonne 4 3 3,057 $2,368,888 $774 66 days
1127 Las Colinas Way 5 6 4,037 $2,188,888 $542 146 days
779 Ironbark Lane 4 5 5,440 $2,049,888 $376 4 days
508 N San Dimas 3 3 2,001 $1,820,000 $909 16 days
740 N Amelia Avenue 2 2 1,780 $1,545,000 $867 202 days
748 S Walnut Avenue 4 3 4,020 $1,499,999 $373 497 days
1355 Paseo Dorado 3 3 3,262 $1,490,000 $456 161 days
Average: 3.4 2.7 2,105 $1,651,700 $660 133 days
Viewing 1 - 25 of 109
Viewing 1 - 25 of 109
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1951 Scarborough Lane 4 4 4,844 $1,875,000 $387 422 days
865 Canterbury 4 3 2,909 $1,500,000 $515 58 days
1416 Calle Pajaros 4 3 2,050 $1,199,000 $584 63 days
1312 Paseo Corto 4 2 1,815 $1,099,999 $606 22 days
1028 CALLE FRONDOSA 3 2 1,602 $999,500 $623 12 days
208 E 3rd Street 3 3 1,845 $935,000 $506 744 days
321 N Cataract 3 2 1,140 $815,000 $714 30 days
389 Conestoga Road 3 3 1,796 $799,000 $444 58 days
310 S Cataract 4 2 1,613 $787,000 $487 6 days
676 redwood Lane 4 3 1,760 $719,000 $408 64 days
1492 W Badillo 3 2 1,127 $569,888 $505 21 days
206 San Luis Rey 2 2 1,092 $549,000 $502 201 days
1245 W Cienega Avenue Unit 45 3 2 1,400 $182,500 $130 7 days
Average: 3.4 2.5 1,922 $925,375 $493 65 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2359 Terrebonne 4 3 3,088 $2,495,000 $2,525,000 $817 14 days 7/23/26
213 W 4th N/A N/A N/A $2,450,000 $2,300,000 Unknown 69 days 10/9/26
302 Via Blanca 4 4 4,155 $1,995,000 $1,970,000 $474 14 days 9/23/26
330 Moore 11 8 5,807 $1,899,000 $1,900,000 $327 56 days 6/8/26
2026 Paseo Susana 4 3 3,111 $1,799,900 $1,815,000 $583 17 days 10/1/26
120 Avenida Melisenda 4 3 2,918 $1,800,000 $1,800,000 $616 18 days 7/31/26
1353 W Arrow Highway N/A N/A N/A $1,690,000 $1,640,000 Unknown 58 days 5/20/26
1243 Liverpool Court 4 3 3,032 $1,600,000 $1,570,000 $517 80 days 6/9/26
2232 Calle Liseta 4 3 2,590 $1,495,000 $1,550,000 $598 14 days 9/10/26
934 Paseo Viento 4 3 2,809 $1,150,000 $1,518,750 $540 63 days 7/2/26
1138 Las Colinas 4 5 3,131 $1,389,000 $1,388,000 $443 15 days 5/15/26
552 Calle Monterey 4 3 2,572 $1,375,000 $1,375,000 $534 6 days 7/21/26
1811 Newcastle 4 3 2,875 $1,330,000 $1,360,000 $473 8 days 6/4/26
2250 Calle Liseta 4 3 2,646 $1,350,000 $1,330,000 $502 42 days 8/24/26
1166 Lassen Court 4 3 2,660 $1,398,000 $1,325,000 $498 71 days 9/29/26
1829 Newcastle 6 4 3,055 $1,399,000 $1,325,000 $433 137 days 9/16/26
435 E Baseline Road 3 3 1,604 $1,200,000 $1,300,000 $810 19 days 6/26/26
519 Calle Monterey 4 3 2,572 $1,348,000 $1,300,000 $505 26 days 7/10/26
1607 Calle Miradero 5 3 2,121 $1,319,000 $1,290,000 $608 22 days 6/25/26
2055 Paseo Susana 4 2 2,190 $1,300,000 $1,280,000 $584 7 days 6/30/26
267 Calle Andrea 4 3 2,956 $1,250,000 $1,250,000 $422 31 days 8/13/26
1416 Paseo Gracia 4 3 2,809 $1,250,000 $1,215,000 $432 15 days 8/31/26
1338 Calle Galante 4 3 2,146 $1,190,000 $1,185,000 $552 49 days 7/22/26
1759 Paseo Verano 4 3 2,264 $1,200,000 $1,175,000 $518 43 days 7/7/26
2014 Calle Francesca 4 3 2,490 $1,099,800 $1,135,000 $455 14 days 10/1/26
Average: 3.2 2.5 1,748 $820,065 $813,212 $457 47 days
Viewing 1 - 25 of 137
Viewing 1 - 25 of 137

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.