Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13290 Daum N/A N/A N/A $15,800,000 Unknown 187 days
220 N California Avenue N/A N/A N/A $6,000,000 Unknown 665 days
100 N 2nd N/A N/A N/A $3,600,000 Unknown 141 days
657 669 Glendora Avenue N/A N/A N/A $3,169,999 Unknown 125 days
269 Coberta Ave N/A N/A N/A $1,880,000 Unknown 188 days
129 S 8th N/A N/A N/A $1,395,000 Unknown 54 days
958 Fickewirth N/A N/A N/A $1,250,000 Unknown 165 days
15512 Amar N/A N/A N/A $1,250,000 Unknown 165 days
No address 4 3 3,002 $1,225,000 $408 24 days
16149 Abbey Street N/A N/A N/A $1,220,000 Unknown 142 days
15430 Francisquito Avenue N/A N/A N/A $1,175,000 Unknown 441 days
15925 Amar Road N/A N/A N/A $1,098,000 Unknown 818 days
829 Foxworth N/A N/A N/A $1,080,000 Unknown 11 days
829 Foxworth 7 3 2,634 $1,080,000 $410 11 days
15739 Amar Road N/A N/A N/A $1,025,000 Unknown 82 days
16240 Klamath 3 3 1,912 $980,000 $512 60 days
1850 Neff Avenue 4 2 2,339 $979,000 $418 109 days
305 N Sunset Avenue 5 3 1,881 $960,000 $510 5 days
16559 Mcwood 4 2 1,601 $899,000 $561 216 days
1003 Le Borgne Avenue 6 3 2,008 $898,000 $447 568 days
13416 Valley N/A N/A N/A $890,000 Unknown 54 days
1833 Aileron N/A N/A N/A $875,000 Unknown 19 days
1833 Aileron 4 2 1,944 $875,000 $450 19 days
345 Pamela Kay Lane 3 2 1,254 $870,000 $693 64 days
17636 Salais 4 2 1,839 $859,999 $467 41 days
Average: 3.5 2.2 1,348 $954,992 $534 107 days
Viewing 1 - 25 of 105
Viewing 1 - 25 of 105
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16123 Montbrook Street 5 3 1,820 $898,000 $493 54 days
611 Santo Oro Avenue 4 2 1,386 $860,000 $620 30 days
1538 Vanderwell Avenue 3 2 1,689 $815,000 $482 70 days
1202 Millbury Avenue 3 2 1,507 $800,000 $530 83 days
230 Oranut Lane 3 2 1,423 $788,000 $553 31 days
215 Ramada Avenue 3 2 1,157 $768,750 $664 39 days
1143 9th 3 2 1,305 $750,000 $574 11 days
1346 Ballista Avenue 4 2 1,407 $750,000 $533 33 days
138 Banbridge Avenue 4 2 1,410 $749,999 $531 95 days
308 Clintwood 3 2 1,350 $749,900 $555 7 days
1008 League Avenue 3 2 1,428 $749,900 $525 42 days
17528 Northam 5 3 1,996 $749,000 $375 153 days
17138 Gumbiner Drive 4 2 1,216 $747,000 $614 65 days
13618 Las Vecinas Dr 3 2 1,050 $740,000 $704 98 days
824 Meeker Avenue 3 2 1,246 $725,000 $581 40 days
16802 Wing 3 2 1,490 $720,000 $483 29 days
246 San Angelo Avenue 3 2 1,272 $715,000 $562 42 days
14213 E Shaver Street 3 2 1,212 $686,000 $566 9 days
16108 Maplegrove 3 2 1,541 $680,000 $441 28 days
15360 Moccasin 3 2 918 $670,000 $729 28 days
15456 Prichard 3 2 1,094 $650,000 $594 105 days
525 Obar Drive 3 1 1,381 $640,000 $463 140 days
15869 San Jose Avenue 3 2 1,436 $600,000 $417 21 days
351 Greenberry 4 2 1,202 $599,900 $499 0 days
15616 Amar Road Unit A 3 3 1,336 $578,000 $432 76 days
Average: 3.3 2.1 1,369 $616,216 $475 19 days
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15629 Alwood N/A N/A N/A $1,699,000 $1,620,000 Unknown 65 days 6/12/26
357 Basetdale 4 2 2,047 $1,199,000 $1,210,619 $591 34 days 6/25/26
13744 Lomitas 3 3 2,302 $1,240,000 $1,166,000 $506 186 days 7/24/26
1123 Aldgate 5 3 2,227 $1,100,000 $1,050,000 $471 52 days 7/16/26
14020 Trailside 4 2 1,326 $1,025,000 $1,040,000 $784 23 days 8/31/26
13651 Proctor N/A N/A N/A $990,000 $975,000 Unknown 53 days 9/2/26
18311 Sunshine Court 4 3 2,340 $968,000 $968,888 $414 47 days 6/23/26
13652 Lomitas Ave 3 2 2,058 $950,000 $955,000 $464 26 days 10/15/26
16206 Fairgrove Avenue 3 2 1,640 $924,000 $915,000 $557 22 days 9/14/26
1420 Glenshaw Avenue 5 3 1,978 $899,000 $910,000 $460 39 days 6/23/26
16633 Doublegrove 4 3 1,517 $898,888 $898,000 $591 26 days 9/4/26
1020 League Avenue 4 3 1,634 $850,000 $890,000 $544 11 days 10/20/26
416 Mayland 4 2 1,109 $799,900 $875,000 $788 5 days 9/30/26
17003 Dubesor N/A N/A N/A $869,000 $869,000 Unknown 59 days 6/18/26
16702 Wegman 4 3 1,635 $795,000 $860,000 $525 11 days 5/5/26
433 Sunkist 4 3 1,427 $850,000 $850,000 $595 7 days 7/2/26
18832 Damasco 4 2 1,326 $793,888 $850,000 $641 3 days 5/5/26
509 Sandy Hook Avenue 4 3 1,728 $799,000 $845,000 $489 118 days 9/18/26
16560 Wing Lane 4 2 1,437 $825,000 $842,000 $585 13 days 6/23/26
14328 Lassalette 3 3 1,292 $799,900 $838,000 $648 6 days 9/16/26
426 Tonopah 4 2 1,930 $799,000 $838,000 $434 8 days 9/9/26
715 Van Wig 5 3 1,887 $769,000 $830,000 $439 16 days 6/17/26
15625 Loukelton 4 2 1,214 $830,000 $829,000 $682 13 days 5/29/26
15611 Mulvane 4 2 1,394 $799,800 $820,000 $588 67 days 9/22/26
14537 Flanner 4 2 1,368 $785,000 $820,000 $599 21 days 5/22/26
Average: 3.4 2.0 1,331 $723,406 $727,592 $562 35 days
Viewing 1 - 25 of 147
Viewing 1 - 25 of 147

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.